Wiki source code of Cборка контроллера AZ v1.02 для QBUS
Last modified by Max on 2025/03/09 15:35
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = PCB = | ||
6 | |||
7 | Let me remind you that when ordering a printed circuit board, you can use any mask color **except red**. | ||
8 | |||
9 | |||
10 | |||
11 | == Necessary components[[Edit>>url:https://azwiki.maxiol.com/xwiki/bin/edit/%D0%A1%D0%B0%D0%BC%D0%BE%D1%81%D1%82%D0%BE%D1%8F%D1%82%D0%B5%D0%BB%D1%8C%D0%BD%D0%B0%D1%8F%20%D1%81%D0%B1%D0%BE%D1%80%D0%BA%D0%B0%20%D0%BA%D0%BE%D0%BD%D1%82%D1%80%D0%BE%D0%BB%D0%BB%D0%B5%D1%80%D0%BE%D0%B2%20%D1%81%D0%B5%D1%80%D0%B8%D0%B8%20AZ/C%D0%B1%D0%BE%D1%80%D0%BA%D0%B0%20%D0%BA%D0%BE%D0%BD%D1%82%D1%80%D0%BE%D0%BB%D0%BB%D0%B5%D1%80%D0%B0%20AZ%20v1.01%20%D0%B4%D0%BB%D1%8F%20%D0%9C%D0%9F%D0%98/WebHome?section=2&form_token=VEOkXQoF7KLhCryWtKXcNg]] == | ||
12 | |||
13 | **Resistors** | ||
14 | SMD1206 | ||
15 | 47 Ohm - 7 pcs | ||
16 | 330 Ohm - 1 pcs | ||
17 | 1 kOhm - 21 pcs | ||
18 | 4.7 kOhm - 7 pcs | ||
19 | 10 kOhm - 10 pcs | ||
20 | |||
21 | **Non-polar ceramic capacitors** | ||
22 | SMD1206 | ||
23 | 10 uF - 4 pcs [larger capacitance is acceptable] | ||
24 | SMD0805 | ||
25 | 12 pF - 2 pcs (C7 C27 - quartz strapping 32768) | ||
26 | 22 pF - 2 pcs (C5 C6 - quartz strapping 24 MHz) | ||
27 | 100 nF - 1 pcs | ||
28 | 1 uF - 31 pcs [larger capacitance is acceptable, except for C3 C18 C22 C26] | ||
29 | |||
30 | **Microcircuits** | ||
31 | SMT32F407VET6 - 1 pc [installation is acceptable SMT32F407VGT6] | ||
32 | KR531AP2 - 4pcs | ||
33 | KR559VN1-1pcs | ||
34 | KR155LA18 - 1pcs | ||
35 | LM1117-3.3V (AMS1117-3.3V) - 1pc | ||
36 | GAL18V8D-25LP - 2pcs | ||
37 | |||
38 | **Installation** | ||
39 | IDC 2x5 angular - 3pcs | ||
40 | MicroSD connector 9pin - 1pcs | ||
41 | Quartz resonator 24 MHz - 1pcs | ||
42 | Quartz resonator 32768 Hz - 1pcs | ||
43 | DIP8 switch 4 positions - 1pcs | ||
44 | Battery connector - 1pcs | ||
45 | Angular 6pin - 1pcs | ||
46 | DIP20 socket - 2pcs | ||
47 | |||
48 | **Diodes** | ||
49 | LED RGB 5mm with common cathode, diffuse - 1pc | ||
50 | BAT54C SOT23 dual schottky diode - 1 pc | ||
51 | |||
52 | == Assembled boards == | ||
53 | |||
54 | External appearance of assembled printed circuit boards | ||
55 | |||
56 | [[image:1741507110988-302.jpg]] | ||
57 | |||
58 | [[image:1741507130199-131.jpg]] | ||
59 | |||
60 | |||
61 | |||
62 | |||
63 | = Assembly = | ||
64 | |||
65 | == Assembly order == | ||
66 | |||
67 | It is recommended to adhere to the following assembly order | ||
68 | |||
69 | 1. SMT32F406VET6 | ||
70 | 1. SMD components from the front side | ||
71 | 1. SMD components from the back side | ||
72 | 1. Installation products | ||
73 | 1. Microcircuits in DIP and other parts | ||
74 | 1. Jumper JP1 is soldered short-circuited | ||
75 | 1. GAL marking: U8 - one dot U9 - two dots | ||
76 | |||
77 | == Preparing the controller for operation == | ||
78 | |||
79 | 1. Flashing GALs and installing them on the printed circuit board. | ||
80 | 1. STM32 firmware | ||
81 | 1. Uploading images to the MicroSD card, installing the card into the controller | ||
82 | 1. Installing the controller into the basket. | ||
83 | 1. Putting it into operation | ||
84 | |||
85 | == Partlist == | ||
86 | |||
87 | {{code language="none"}} | ||
88 | Name Value Qty. Part Description Footprint Part Number | ||
89 | ----------------------------------------------------------------------------------- | ||
90 | C1 1uf 31 CAP NP C_0805 | ||
91 | C2 C_0805 | ||
92 | C3 C_0805 | ||
93 | C4 C_0805 | ||
94 | C13 C_0805 | ||
95 | C14 C_0805 | ||
96 | C15 C_0805 | ||
97 | C16 C_0805 | ||
98 | C17 C_0805 | ||
99 | C18 C_0805 | ||
100 | C19 C_0805 | ||
101 | C20 C_0805 | ||
102 | C21 C_0805 | ||
103 | C22 C_0805 | ||
104 | C23 C_0805 | ||
105 | C24 C_0805 | ||
106 | C25 C_0805 | ||
107 | C26 C_0805 | ||
108 | C28 C_0805 | ||
109 | C29 C_0805 | ||
110 | C30 C_0805 | ||
111 | C31 C_0805 | ||
112 | C32 C_0805 | ||
113 | C33 C_0805 | ||
114 | C34 C_0805 | ||
115 | C35 C_0805 | ||
116 | C36 C_0805 | ||
117 | C37 C_0805 | ||
118 | C38 C_0805 | ||
119 | C39 C_0805 | ||
120 | C40 C_0805 | ||
121 | -------------------------------------------------------------------------------- | ||
122 | C5 22pf 2 CAP NP C_0805 | ||
123 | C6 C_0805 | ||
124 | -------------------------------------------------------------------------------- | ||
125 | C7 12pf 2 CAP NP C_0805 | ||
126 | C27 C_0805 | ||
127 | -------------------------------------------------------------------------------- | ||
128 | C8 100nf 1 CAP NP C_0805 | ||
129 | -------------------------------------------------------------------------------- | ||
130 | C9 10uf 4 CAPACITOR NON-POL C_1206 | ||
131 | C10 C_1206 | ||
132 | C11 C_1206 | ||
133 | C12 C_1206 | ||
134 | -------------------------------------------------------------------------------- | ||
135 | DN1 DIODE 1 DIODE_DUAL_CK_AAJ SOT23 | ||
136 | -------------------------------------------------------------------------------- | ||
137 | J1 NET10 1 NET10 IDC-10MR | ||
138 | -------------------------------------------------------------------------------- | ||
139 | J3 MPI_half 1 MPI_half MPI_HALF_V2 | ||
140 | -------------------------------------------------------------------------------- | ||
141 | J4 SD_Jack9 1 SD_Jack9 MicroSD_9pin | ||
142 | -------------------------------------------------------------------------------- | ||
143 | J5 CON10 2 CON10 IDC-10MR | ||
144 | J9 IDC-10MR | ||
145 | -------------------------------------------------------------------------------- | ||
146 | J7 JUMPER4A 1 JUMPER4A SW4_DIP8 | ||
147 | -------------------------------------------------------------------------------- | ||
148 | J8 UART 1 UART UART | ||
149 | -------------------------------------------------------------------------------- | ||
150 | J10 JUMPER 3 JUMPER2 JUMPER 20/100 | ||
151 | J11 JUMPER 20/100 | ||
152 | J12 JUMPER 20/100 | ||
153 | -------------------------------------------------------------------------------- | ||
154 | JP1 1 jumper_2con PLS2 | ||
155 | -------------------------------------------------------------------------------- | ||
156 | R1 1k 21 R Resistor R_1206 | ||
157 | R3 R_1206 | ||
158 | R4 R_1206 | ||
159 | R5 R_1206 | ||
160 | R6 R_1206 | ||
161 | R23 R_1206 | ||
162 | R24 R_1206 | ||
163 | R25 R_1206 | ||
164 | R26 R_1206 | ||
165 | R27 R_1206 | ||
166 | R28 R_1206 | ||
167 | R29 R_1206 | ||
168 | R30 R_1206 | ||
169 | R31 R_1206 | ||
170 | R32 R_1206 | ||
171 | R33 R_1206 | ||
172 | R34 R_1206 | ||
173 | R35 R_1206 | ||
174 | R36 R_1206 | ||
175 | R37 R_1206 | ||
176 | R38 R_1206 | ||
177 | -------------------------------------------------------------------------------- | ||
178 | R2 10k 10 R Resistor R_1206 | ||
179 | R8 R_1206 | ||
180 | R9 R_1206 | ||
181 | R10 R_1206 | ||
182 | R11 R_1206 | ||
183 | R12 R_1206 | ||
184 | R13 R_1206 | ||
185 | R14 R_1206 | ||
186 | R15 R_1206 | ||
187 | R16 R_1206 | ||
188 | -------------------------------------------------------------------------------- | ||
189 | R7 47 7 R Resistor R_1206 | ||
190 | R17 R_1206 | ||
191 | R18 R_1206 | ||
192 | R19 R_1206 | ||
193 | R20 R_1206 | ||
194 | R21 R_1206 | ||
195 | R22 R_1206 | ||
196 | -------------------------------------------------------------------------------- | ||
197 | R39 4.7k 7 R Resistor R_1206 | ||
198 | R40 R_1206 | ||
199 | R41 R_1206 | ||
200 | R42 R_1206 | ||
201 | R43 R_1206 | ||
202 | R44 R_1206 | ||
203 | R45 R_1206 | ||
204 | -------------------------------------------------------------------------------- | ||
205 | R46 330 1 R Resistor R_1206 | ||
206 | -------------------------------------------------------------------------------- | ||
207 | U1 531AP2 4 531AP2 КР531АП2 dip16 | ||
208 | U2 dip16 | ||
209 | U3 dip16 | ||
210 | U4 dip16 | ||
211 | -------------------------------------------------------------------------------- | ||
212 | U5 75451 1 75451 К155ЛА18 DIP-8 | ||
213 | -------------------------------------------------------------------------------- | ||
214 | U6 1 LED_RGB_5MM_COMMON_CATODE RGB_LED | ||
215 | -------------------------------------------------------------------------------- | ||
216 | U7 STM32 1 STM32F407VET6 LQFP100 | ||
217 | -------------------------------------------------------------------------------- | ||
218 | U8 G16SelV2 1 GAL18V8D-25LP DIP_20 | ||
219 | -------------------------------------------------------------------------------- | ||
220 | U9 G16CtrlV2 1 GAL18V8D-25LP DIP_20 | ||
221 | -------------------------------------------------------------------------------- | ||
222 | U10 SWD 1 SWD SWD | ||
223 | -------------------------------------------------------------------------------- | ||
224 | U11 LiBatt 1 LiBatt BAT2032 | ||
225 | -------------------------------------------------------------------------------- | ||
226 | U12 LM11173.3 1 LM1117 LM1117 SOT223 | ||
227 | -------------------------------------------------------------------------------- | ||
228 | U13 559VN1 1 559VN1 КР559ВН1 DIP_20 | ||
229 | -------------------------------------------------------------------------------- | ||
230 | Y1 24MHz 1 Xtal CRYSTAL_HC49 | ||
231 | -------------------------------------------------------------------------------- | ||
232 | Z1 32876 1 Quartz CRYSTAL_DT38 | ||
233 | -------------------------------------------------------------------------------- | ||
234 | Name Value Qty. Part Description Footprint Part Number | ||
235 | ----------------------------------------------------------------------------------- | ||
236 | C1 1uf 31 CAP NP C_0805 | ||
237 | C2 C_0805 | ||
238 | C3 C_0805 | ||
239 | C4 C_0805 | ||
240 | C13 C_0805 | ||
241 | C14 C_0805 | ||
242 | C15 C_0805 | ||
243 | C16 C_0805 | ||
244 | C17 C_0805 | ||
245 | C18 C_0805 | ||
246 | C19 C_0805 | ||
247 | C20 C_0805 | ||
248 | C21 C_0805 | ||
249 | C22 C_0805 | ||
250 | C23 C_0805 | ||
251 | C24 C_0805 | ||
252 | C25 C_0805 | ||
253 | C26 C_0805 | ||
254 | C28 C_0805 | ||
255 | C29 C_0805 | ||
256 | C30 C_0805 | ||
257 | C31 C_0805 | ||
258 | C32 C_0805 | ||
259 | C33 C_0805 | ||
260 | C34 C_0805 | ||
261 | C35 C_0805 | ||
262 | C36 C_0805 | ||
263 | C37 C_0805 | ||
264 | C38 C_0805 | ||
265 | C39 C_0805 | ||
266 | C40 C_0805 | ||
267 | -------------------------------------------------------------------------------- | ||
268 | C5 22pf 2 CAP NP C_0805 | ||
269 | C6 C_0805 | ||
270 | -------------------------------------------------------------------------------- | ||
271 | C7 12pf 2 CAP NP C_0805 | ||
272 | C27 C_0805 | ||
273 | -------------------------------------------------------------------------------- | ||
274 | C8 100nf 1 CAP NP C_0805 | ||
275 | -------------------------------------------------------------------------------- | ||
276 | C9 10uf 4 CAPACITOR NON-POL C_1206 | ||
277 | C10 C_1206 | ||
278 | C11 C_1206 | ||
279 | C12 C_1206 | ||
280 | -------------------------------------------------------------------------------- | ||
281 | DN1 DIODE 1 DIODE_DUAL_CK_AAJ SOT23 | ||
282 | -------------------------------------------------------------------------------- | ||
283 | J1 NET10 1 NET10 IDC-10MR | ||
284 | -------------------------------------------------------------------------------- | ||
285 | J3 MPI_half 1 MPI_half MPI_HALF_V2 | ||
286 | -------------------------------------------------------------------------------- | ||
287 | J4 SD_Jack9 1 SD_Jack9 MicroSD_9pin | ||
288 | -------------------------------------------------------------------------------- | ||
289 | J5 CON10 2 CON10 IDC-10MR | ||
290 | J9 IDC-10MR | ||
291 | -------------------------------------------------------------------------------- | ||
292 | J7 JUMPER4A 1 JUMPER4A SW4_DIP8 | ||
293 | -------------------------------------------------------------------------------- | ||
294 | J8 UART 1 UART UART | ||
295 | -------------------------------------------------------------------------------- | ||
296 | J10 JUMPER 3 JUMPER2 JUMPER 20/100 | ||
297 | J11 JUMPER 20/100 | ||
298 | J12 JUMPER 20/100 | ||
299 | -------------------------------------------------------------------------------- | ||
300 | JP1 1 jumper_2con PLS2 | ||
301 | -------------------------------------------------------------------------------- | ||
302 | R1 1k 21 R Resistor R_1206 | ||
303 | R3 R_1206 | ||
304 | R4 R_1206 | ||
305 | R5 R_1206 | ||
306 | R6 R_1206 | ||
307 | R23 R_1206 | ||
308 | R24 R_1206 | ||
309 | R25 R_1206 | ||
310 | R26 R_1206 | ||
311 | R27 R_1206 | ||
312 | R28 R_1206 | ||
313 | R29 R_1206 | ||
314 | R30 R_1206 | ||
315 | R31 R_1206 | ||
316 | R32 R_1206 | ||
317 | R33 R_1206 | ||
318 | R34 R_1206 | ||
319 | R35 R_1206 | ||
320 | R36 R_1206 | ||
321 | R37 R_1206 | ||
322 | R38 R_1206 | ||
323 | -------------------------------------------------------------------------------- | ||
324 | R2 10k 10 R Resistor R_1206 | ||
325 | R8 R_1206 | ||
326 | R9 R_1206 | ||
327 | R10 R_1206 | ||
328 | R11 R_1206 | ||
329 | R12 R_1206 | ||
330 | R13 R_1206 | ||
331 | R14 R_1206 | ||
332 | R15 R_1206 | ||
333 | R16 R_1206 | ||
334 | -------------------------------------------------------------------------------- | ||
335 | R7 47 7 R Resistor R_1206 | ||
336 | R17 R_1206 | ||
337 | R18 R_1206 | ||
338 | R19 R_1206 | ||
339 | R20 R_1206 | ||
340 | R21 R_1206 | ||
341 | R22 R_1206 | ||
342 | -------------------------------------------------------------------------------- | ||
343 | R39 4.7k 7 R Resistor R_1206 | ||
344 | R40 R_1206 | ||
345 | R41 R_1206 | ||
346 | R42 R_1206 | ||
347 | R43 R_1206 | ||
348 | R44 R_1206 | ||
349 | R45 R_1206 | ||
350 | -------------------------------------------------------------------------------- | ||
351 | R46 330 1 R Resistor R_1206 | ||
352 | -------------------------------------------------------------------------------- | ||
353 | U1 531AP2 4 531AP2 КР531АП2 dip16 | ||
354 | U2 dip16 | ||
355 | U3 dip16 | ||
356 | U4 dip16 | ||
357 | -------------------------------------------------------------------------------- | ||
358 | U5 75451 1 75451 К155ЛА18 DIP-8 | ||
359 | -------------------------------------------------------------------------------- | ||
360 | U6 1 LED_RGB_5MM_COMMON_CATODE RGB_LED | ||
361 | -------------------------------------------------------------------------------- | ||
362 | U7 STM32 1 STM32F407VET6 LQFP100 | ||
363 | -------------------------------------------------------------------------------- | ||
364 | U8 G16SelV2 1 GAL18V8D-25LP DIP_20 | ||
365 | -------------------------------------------------------------------------------- | ||
366 | U9 G16CtrlV2 1 GAL18V8D-25LP DIP_20 | ||
367 | -------------------------------------------------------------------------------- | ||
368 | U10 SWD 1 SWD SWD | ||
369 | -------------------------------------------------------------------------------- | ||
370 | U11 LiBatt 1 LiBatt BAT2032 | ||
371 | -------------------------------------------------------------------------------- | ||
372 | U12 LM11173.3 1 LM1117 LM1117 SOT223 | ||
373 | -------------------------------------------------------------------------------- | ||
374 | U13 559VN1 1 559VN1 КР559ВН1 DIP_20 | ||
375 | -------------------------------------------------------------------------------- | ||
376 | Y1 24MHz 1 Xtal CRYSTAL_HC49 | ||
377 | -------------------------------------------------------------------------------- | ||
378 | Z1 32876 1 Quartz CRYSTAL_DT38 | ||
379 | -------------------------------------------------------------------------------- | ||
380 | |||
381 | {{/code}} | ||
382 | |||
383 | |||
384 | |||
385 | = Files = | ||
386 | |||
387 | == Gerbers for PCB == | ||
388 | |||
389 | |||
390 | |||
391 | [[AZ_QBUS_V1.02_MAXIOL_2020.RAR>>attach:1741507027024-446.02_MAXIOL_2020.RAR||target="_blank"]] | ||
392 | |||
393 |